Check out the latest version of Routino: svn co http://routino.org/svn/trunk routino
Contents of /trunk/xml/routino-profiles.xml
Parent Directory
|
Revision Log
Revision 1243 -
(show annotations)
(download)
(as text)
Sun Jan 20 14:17:14 2013 UTC (12 years, 1 month ago) by amb
File MIME type: application/xml
File size: 21498 byte(s)
Sun Jan 20 14:17:14 2013 UTC (12 years, 1 month ago) by amb
File MIME type: application/xml
File size: 21498 byte(s)
Replace 'motorbike' with 'motorcycle' everywhere.
1 | <?xml version="1.0" encoding="UTF-8" ?> |
2 | |
3 | <!-- ============================================================ |
4 | An XML format file containing Routino routing profiles |
5 | |
6 | Part of the Routino routing software. |
7 | ============================================================ |
8 | This file Copyright 2010-2013 Andrew M. Bishop |
9 | |
10 | This program is free software: you can redistribute it and/or modify |
11 | it under the terms of the GNU Affero General Public License as published by |
12 | the Free Software Foundation, either version 3 of the License, or |
13 | (at your option) any later version. |
14 | ============================================================ --> |
15 | |
16 | <routino-profiles xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
17 | xsi:noNamespaceSchemaLocation="http://www.routino.org/xml/routino-profiles.xsd"> |
18 | |
19 | <profile name="foot" transport="foot"> |
20 | <speeds> |
21 | <speed highway="motorway" kph="0" /> |
22 | <speed highway="trunk" kph="4" /> |
23 | <speed highway="primary" kph="4" /> |
24 | <speed highway="secondary" kph="4" /> |
25 | <speed highway="tertiary" kph="4" /> |
26 | <speed highway="unclassified" kph="4" /> |
27 | <speed highway="residential" kph="4" /> |
28 | <speed highway="service" kph="4" /> |
29 | <speed highway="track" kph="4" /> |
30 | <speed highway="cycleway" kph="4" /> |
31 | <speed highway="path" kph="4" /> |
32 | <speed highway="steps" kph="4" /> |
33 | <speed highway="ferry" kph="10" /> |
34 | </speeds> |
35 | <preferences> |
36 | <preference highway="motorway" percent="0" /> |
37 | <preference highway="trunk" percent="40" /> |
38 | <preference highway="primary" percent="50" /> |
39 | <preference highway="secondary" percent="60" /> |
40 | <preference highway="tertiary" percent="70" /> |
41 | <preference highway="unclassified" percent="80" /> |
42 | <preference highway="residential" percent="90" /> |
43 | <preference highway="service" percent="90" /> |
44 | <preference highway="track" percent="95" /> |
45 | <preference highway="cycleway" percent="95" /> |
46 | <preference highway="path" percent="100" /> |
47 | <preference highway="steps" percent="80" /> |
48 | <preference highway="ferry" percent="20" /> |
49 | </preferences> |
50 | <properties> |
51 | <property type="paved" percent="50" /> |
52 | <property type="multilane" percent="25" /> |
53 | <property type="bridge" percent="50" /> |
54 | <property type="tunnel" percent="50" /> |
55 | <property type="footroute" percent="55" /> |
56 | <property type="bicycleroute" percent="55" /> |
57 | </properties> |
58 | <restrictions> |
59 | <oneway obey="0" /> |
60 | <turns obey="0" /> |
61 | <weight limit="0.0" /> |
62 | <height limit="0.0" /> |
63 | <width limit="0.0" /> |
64 | <length limit="0.0" /> |
65 | </restrictions> |
66 | </profile> |
67 | |
68 | <profile name="horse" transport="horse"> |
69 | <speeds> |
70 | <speed highway="motorway" kph="0" /> |
71 | <speed highway="trunk" kph="8" /> |
72 | <speed highway="primary" kph="8" /> |
73 | <speed highway="secondary" kph="8" /> |
74 | <speed highway="tertiary" kph="8" /> |
75 | <speed highway="unclassified" kph="8" /> |
76 | <speed highway="residential" kph="8" /> |
77 | <speed highway="service" kph="8" /> |
78 | <speed highway="track" kph="8" /> |
79 | <speed highway="cycleway" kph="8" /> |
80 | <speed highway="path" kph="8" /> |
81 | <speed highway="steps" kph="0" /> |
82 | <speed highway="ferry" kph="10" /> |
83 | </speeds> |
84 | <preferences> |
85 | <preference highway="motorway" percent="0" /> |
86 | <preference highway="trunk" percent="25" /> |
87 | <preference highway="primary" percent="50" /> |
88 | <preference highway="secondary" percent="50" /> |
89 | <preference highway="tertiary" percent="75" /> |
90 | <preference highway="unclassified" percent="75" /> |
91 | <preference highway="residential" percent="75" /> |
92 | <preference highway="service" percent="75" /> |
93 | <preference highway="track" percent="100" /> |
94 | <preference highway="cycleway" percent="90" /> |
95 | <preference highway="path" percent="100" /> |
96 | <preference highway="steps" percent="0" /> |
97 | <preference highway="ferry" percent="20" /> |
98 | </preferences> |
99 | <properties> |
100 | <property type="paved" percent="20" /> |
101 | <property type="multilane" percent="25" /> |
102 | <property type="bridge" percent="50" /> |
103 | <property type="tunnel" percent="50" /> |
104 | <property type="footroute" percent="50" /> |
105 | <property type="bicycleroute" percent="50" /> |
106 | </properties> |
107 | <restrictions> |
108 | <oneway obey="1" /> |
109 | <turns obey="1" /> |
110 | <weight limit="0.0" /> |
111 | <height limit="0.0" /> |
112 | <width limit="0.0" /> |
113 | <length limit="0.0" /> |
114 | </restrictions> |
115 | </profile> |
116 | |
117 | <profile name="wheelchair" transport="wheelchair"> |
118 | <speeds> |
119 | <speed highway="motorway" kph="0" /> |
120 | <speed highway="trunk" kph="4" /> |
121 | <speed highway="primary" kph="4" /> |
122 | <speed highway="secondary" kph="4" /> |
123 | <speed highway="tertiary" kph="4" /> |
124 | <speed highway="unclassified" kph="4" /> |
125 | <speed highway="residential" kph="4" /> |
126 | <speed highway="service" kph="4" /> |
127 | <speed highway="track" kph="4" /> |
128 | <speed highway="cycleway" kph="4" /> |
129 | <speed highway="path" kph="4" /> |
130 | <speed highway="steps" kph="4" /> |
131 | <speed highway="ferry" kph="10" /> |
132 | </speeds> |
133 | <preferences> |
134 | <preference highway="motorway" percent="0" /> |
135 | <preference highway="trunk" percent="40" /> |
136 | <preference highway="primary" percent="50" /> |
137 | <preference highway="secondary" percent="60" /> |
138 | <preference highway="tertiary" percent="70" /> |
139 | <preference highway="unclassified" percent="80" /> |
140 | <preference highway="residential" percent="90" /> |
141 | <preference highway="service" percent="90" /> |
142 | <preference highway="track" percent="95" /> |
143 | <preference highway="cycleway" percent="95" /> |
144 | <preference highway="path" percent="100" /> |
145 | <preference highway="steps" percent="0" /> |
146 | <preference highway="ferry" percent="20" /> |
147 | </preferences> |
148 | <properties> |
149 | <property type="paved" percent="90" /> |
150 | <property type="multilane" percent="25" /> |
151 | <property type="bridge" percent="50" /> |
152 | <property type="tunnel" percent="50" /> |
153 | <property type="footroute" percent="55" /> |
154 | <property type="bicycleroute" percent="55" /> |
155 | </properties> |
156 | <restrictions> |
157 | <oneway obey="0" /> |
158 | <turns obey="0" /> |
159 | <weight limit="0.0" /> |
160 | <height limit="0.0" /> |
161 | <width limit="0.0" /> |
162 | <length limit="0.0" /> |
163 | </restrictions> |
164 | </profile> |
165 | |
166 | <profile name="bicycle" transport="bicycle"> |
167 | <speeds> |
168 | <speed highway="motorway" kph="0" /> |
169 | <speed highway="trunk" kph="20" /> |
170 | <speed highway="primary" kph="20" /> |
171 | <speed highway="secondary" kph="20" /> |
172 | <speed highway="tertiary" kph="20" /> |
173 | <speed highway="unclassified" kph="20" /> |
174 | <speed highway="residential" kph="20" /> |
175 | <speed highway="service" kph="20" /> |
176 | <speed highway="track" kph="20" /> |
177 | <speed highway="cycleway" kph="20" /> |
178 | <speed highway="path" kph="20" /> |
179 | <speed highway="steps" kph="0" /> |
180 | <speed highway="ferry" kph="10" /> |
181 | </speeds> |
182 | <preferences> |
183 | <preference highway="motorway" percent="0" /> |
184 | <preference highway="trunk" percent="30" /> |
185 | <preference highway="primary" percent="70" /> |
186 | <preference highway="secondary" percent="80" /> |
187 | <preference highway="tertiary" percent="90" /> |
188 | <preference highway="unclassified" percent="90" /> |
189 | <preference highway="residential" percent="90" /> |
190 | <preference highway="service" percent="90" /> |
191 | <preference highway="track" percent="90" /> |
192 | <preference highway="cycleway" percent="100" /> |
193 | <preference highway="path" percent="90" /> |
194 | <preference highway="steps" percent="0" /> |
195 | <preference highway="ferry" percent="20" /> |
196 | </preferences> |
197 | <properties> |
198 | <property type="paved" percent="50" /> |
199 | <property type="multilane" percent="25" /> |
200 | <property type="bridge" percent="50" /> |
201 | <property type="tunnel" percent="50" /> |
202 | <property type="footroute" percent="50" /> |
203 | <property type="bicycleroute" percent="60" /> |
204 | </properties> |
205 | <restrictions> |
206 | <oneway obey="1" /> |
207 | <turns obey="1" /> |
208 | <weight limit="0.0" /> |
209 | <height limit="0.0" /> |
210 | <width limit="0.0" /> |
211 | <length limit="0.0" /> |
212 | </restrictions> |
213 | </profile> |
214 | |
215 | <profile name="moped" transport="moped"> |
216 | <speeds> |
217 | <speed highway="motorway" kph="48" /> |
218 | <speed highway="trunk" kph="48" /> |
219 | <speed highway="primary" kph="48" /> |
220 | <speed highway="secondary" kph="48" /> |
221 | <speed highway="tertiary" kph="48" /> |
222 | <speed highway="unclassified" kph="48" /> |
223 | <speed highway="residential" kph="48" /> |
224 | <speed highway="service" kph="32" /> |
225 | <speed highway="track" kph="16" /> |
226 | <speed highway="cycleway" kph="0" /> |
227 | <speed highway="path" kph="0" /> |
228 | <speed highway="steps" kph="0" /> |
229 | <speed highway="ferry" kph="10" /> |
230 | </speeds> |
231 | <preferences> |
232 | <preference highway="motorway" percent="0" /> |
233 | <preference highway="trunk" percent="90" /> |
234 | <preference highway="primary" percent="100" /> |
235 | <preference highway="secondary" percent="90" /> |
236 | <preference highway="tertiary" percent="80" /> |
237 | <preference highway="unclassified" percent="70" /> |
238 | <preference highway="residential" percent="60" /> |
239 | <preference highway="service" percent="80" /> |
240 | <preference highway="track" percent="0" /> |
241 | <preference highway="cycleway" percent="0" /> |
242 | <preference highway="path" percent="0" /> |
243 | <preference highway="steps" percent="0" /> |
244 | <preference highway="ferry" percent="20" /> |
245 | </preferences> |
246 | <properties> |
247 | <property type="paved" percent="100" /> |
248 | <property type="multilane" percent="35" /> |
249 | <property type="bridge" percent="50" /> |
250 | <property type="tunnel" percent="50" /> |
251 | <property type="footroute" percent="50" /> |
252 | <property type="bicycleroute" percent="50" /> |
253 | </properties> |
254 | <restrictions> |
255 | <oneway obey="1" /> |
256 | <turns obey="1" /> |
257 | <weight limit="0.0" /> |
258 | <height limit="0.0" /> |
259 | <width limit="0.0" /> |
260 | <length limit="0.0" /> |
261 | </restrictions> |
262 | </profile> |
263 | |
264 | <profile name="motorcycle" transport="motorcycle"> |
265 | <speeds> |
266 | <speed highway="motorway" kph="112" /> |
267 | <speed highway="trunk" kph="96" /> |
268 | <speed highway="primary" kph="96" /> |
269 | <speed highway="secondary" kph="88" /> |
270 | <speed highway="tertiary" kph="80" /> |
271 | <speed highway="unclassified" kph="64" /> |
272 | <speed highway="residential" kph="48" /> |
273 | <speed highway="service" kph="32" /> |
274 | <speed highway="track" kph="16" /> |
275 | <speed highway="cycleway" kph="0" /> |
276 | <speed highway="path" kph="0" /> |
277 | <speed highway="steps" kph="0" /> |
278 | <speed highway="ferry" kph="10" /> |
279 | </speeds> |
280 | <preferences> |
281 | <preference highway="motorway" percent="100" /> |
282 | <preference highway="trunk" percent="100" /> |
283 | <preference highway="primary" percent="90" /> |
284 | <preference highway="secondary" percent="80" /> |
285 | <preference highway="tertiary" percent="70" /> |
286 | <preference highway="unclassified" percent="60" /> |
287 | <preference highway="residential" percent="50" /> |
288 | <preference highway="service" percent="80" /> |
289 | <preference highway="track" percent="0" /> |
290 | <preference highway="cycleway" percent="0" /> |
291 | <preference highway="path" percent="0" /> |
292 | <preference highway="steps" percent="0" /> |
293 | <preference highway="ferry" percent="20" /> |
294 | </preferences> |
295 | <properties> |
296 | <property type="paved" percent="100" /> |
297 | <property type="multilane" percent="60" /> |
298 | <property type="bridge" percent="50" /> |
299 | <property type="tunnel" percent="50" /> |
300 | <property type="footroute" percent="50" /> |
301 | <property type="bicycleroute" percent="50" /> |
302 | </properties> |
303 | <restrictions> |
304 | <oneway obey="1" /> |
305 | <turns obey="1" /> |
306 | <weight limit="0.0" /> |
307 | <height limit="0.0" /> |
308 | <width limit="0.0" /> |
309 | <length limit="0.0" /> |
310 | </restrictions> |
311 | </profile> |
312 | |
313 | <profile name="motorcar" transport="motorcar"> |
314 | <speeds> |
315 | <speed highway="motorway" kph="112" /> |
316 | <speed highway="trunk" kph="96" /> |
317 | <speed highway="primary" kph="96" /> |
318 | <speed highway="secondary" kph="88" /> |
319 | <speed highway="tertiary" kph="80" /> |
320 | <speed highway="unclassified" kph="64" /> |
321 | <speed highway="residential" kph="48" /> |
322 | <speed highway="service" kph="32" /> |
323 | <speed highway="track" kph="16" /> |
324 | <speed highway="cycleway" kph="0" /> |
325 | <speed highway="path" kph="0" /> |
326 | <speed highway="steps" kph="0" /> |
327 | <speed highway="ferry" kph="10" /> |
328 | </speeds> |
329 | <preferences> |
330 | <preference highway="motorway" percent="100" /> |
331 | <preference highway="trunk" percent="100" /> |
332 | <preference highway="primary" percent="90" /> |
333 | <preference highway="secondary" percent="80" /> |
334 | <preference highway="tertiary" percent="70" /> |
335 | <preference highway="unclassified" percent="60" /> |
336 | <preference highway="residential" percent="50" /> |
337 | <preference highway="service" percent="80" /> |
338 | <preference highway="track" percent="0" /> |
339 | <preference highway="cycleway" percent="0" /> |
340 | <preference highway="path" percent="0" /> |
341 | <preference highway="steps" percent="0" /> |
342 | <preference highway="ferry" percent="20" /> |
343 | </preferences> |
344 | <properties> |
345 | <property type="paved" percent="100" /> |
346 | <property type="multilane" percent="60" /> |
347 | <property type="bridge" percent="50" /> |
348 | <property type="tunnel" percent="50" /> |
349 | <property type="footroute" percent="45" /> |
350 | <property type="bicycleroute" percent="45" /> |
351 | </properties> |
352 | <restrictions> |
353 | <oneway obey="1" /> |
354 | <turns obey="1" /> |
355 | <weight limit="0.0" /> |
356 | <height limit="0.0" /> |
357 | <width limit="0.0" /> |
358 | <length limit="0.0" /> |
359 | </restrictions> |
360 | </profile> |
361 | |
362 | <profile name="goods" transport="goods"> |
363 | <speeds> |
364 | <speed highway="motorway" kph="96" /> |
365 | <speed highway="trunk" kph="96" /> |
366 | <speed highway="primary" kph="96" /> |
367 | <speed highway="secondary" kph="88" /> |
368 | <speed highway="tertiary" kph="80" /> |
369 | <speed highway="unclassified" kph="64" /> |
370 | <speed highway="residential" kph="48" /> |
371 | <speed highway="service" kph="32" /> |
372 | <speed highway="track" kph="16" /> |
373 | <speed highway="cycleway" kph="0" /> |
374 | <speed highway="path" kph="0" /> |
375 | <speed highway="steps" kph="0" /> |
376 | <speed highway="ferry" kph="10" /> |
377 | </speeds> |
378 | <preferences> |
379 | <preference highway="motorway" percent="100" /> |
380 | <preference highway="trunk" percent="100" /> |
381 | <preference highway="primary" percent="90" /> |
382 | <preference highway="secondary" percent="80" /> |
383 | <preference highway="tertiary" percent="70" /> |
384 | <preference highway="unclassified" percent="60" /> |
385 | <preference highway="residential" percent="50" /> |
386 | <preference highway="service" percent="80" /> |
387 | <preference highway="track" percent="0" /> |
388 | <preference highway="cycleway" percent="0" /> |
389 | <preference highway="path" percent="0" /> |
390 | <preference highway="steps" percent="0" /> |
391 | <preference highway="ferry" percent="20" /> |
392 | </preferences> |
393 | <properties> |
394 | <property type="paved" percent="100" /> |
395 | <property type="multilane" percent="60" /> |
396 | <property type="bridge" percent="50" /> |
397 | <property type="tunnel" percent="50" /> |
398 | <property type="footroute" percent="45" /> |
399 | <property type="bicycleroute" percent="45" /> |
400 | </properties> |
401 | <restrictions> |
402 | <oneway obey="1" /> |
403 | <turns obey="1" /> |
404 | <weight limit="5.0" /> |
405 | <height limit="2.5" /> |
406 | <width limit="2.0" /> |
407 | <length limit="5.0" /> |
408 | </restrictions> |
409 | </profile> |
410 | |
411 | <profile name="hgv" transport="hgv"> |
412 | <speeds> |
413 | <speed highway="motorway" kph="89" /> |
414 | <speed highway="trunk" kph="80" /> |
415 | <speed highway="primary" kph="80" /> |
416 | <speed highway="secondary" kph="80" /> |
417 | <speed highway="tertiary" kph="80" /> |
418 | <speed highway="unclassified" kph="64" /> |
419 | <speed highway="residential" kph="48" /> |
420 | <speed highway="service" kph="32" /> |
421 | <speed highway="track" kph="16" /> |
422 | <speed highway="cycleway" kph="0" /> |
423 | <speed highway="path" kph="0" /> |
424 | <speed highway="steps" kph="0" /> |
425 | <speed highway="ferry" kph="10" /> |
426 | </speeds> |
427 | <preferences> |
428 | <preference highway="motorway" percent="100" /> |
429 | <preference highway="trunk" percent="100" /> |
430 | <preference highway="primary" percent="90" /> |
431 | <preference highway="secondary" percent="80" /> |
432 | <preference highway="tertiary" percent="70" /> |
433 | <preference highway="unclassified" percent="60" /> |
434 | <preference highway="residential" percent="50" /> |
435 | <preference highway="service" percent="80" /> |
436 | <preference highway="track" percent="0" /> |
437 | <preference highway="cycleway" percent="0" /> |
438 | <preference highway="path" percent="0" /> |
439 | <preference highway="steps" percent="0" /> |
440 | <preference highway="ferry" percent="20" /> |
441 | </preferences> |
442 | <properties> |
443 | <property type="paved" percent="100" /> |
444 | <property type="multilane" percent="60" /> |
445 | <property type="bridge" percent="50" /> |
446 | <property type="tunnel" percent="50" /> |
447 | <property type="footroute" percent="45" /> |
448 | <property type="bicycleroute" percent="45" /> |
449 | </properties> |
450 | <restrictions> |
451 | <oneway obey="1" /> |
452 | <turns obey="1" /> |
453 | <weight limit="10.0" /> |
454 | <height limit="3.0" /> |
455 | <width limit="2.5" /> |
456 | <length limit="6.0" /> |
457 | </restrictions> |
458 | </profile> |
459 | |
460 | <profile name="psv" transport="psv"> |
461 | <speeds> |
462 | <speed highway="motorway" kph="89" /> |
463 | <speed highway="trunk" kph="80" /> |
464 | <speed highway="primary" kph="80" /> |
465 | <speed highway="secondary" kph="80" /> |
466 | <speed highway="tertiary" kph="80" /> |
467 | <speed highway="unclassified" kph="64" /> |
468 | <speed highway="residential" kph="48" /> |
469 | <speed highway="service" kph="32" /> |
470 | <speed highway="track" kph="16" /> |
471 | <speed highway="cycleway" kph="0" /> |
472 | <speed highway="path" kph="0" /> |
473 | <speed highway="steps" kph="0" /> |
474 | <speed highway="ferry" kph="10" /> |
475 | </speeds> |
476 | <preferences> |
477 | <preference highway="motorway" percent="100" /> |
478 | <preference highway="trunk" percent="100" /> |
479 | <preference highway="primary" percent="90" /> |
480 | <preference highway="secondary" percent="80" /> |
481 | <preference highway="tertiary" percent="70" /> |
482 | <preference highway="unclassified" percent="60" /> |
483 | <preference highway="residential" percent="50" /> |
484 | <preference highway="service" percent="80" /> |
485 | <preference highway="track" percent="0" /> |
486 | <preference highway="cycleway" percent="0" /> |
487 | <preference highway="path" percent="0" /> |
488 | <preference highway="steps" percent="0" /> |
489 | <preference highway="ferry" percent="20" /> |
490 | </preferences> |
491 | <properties> |
492 | <property type="paved" percent="100" /> |
493 | <property type="multilane" percent="60" /> |
494 | <property type="bridge" percent="50" /> |
495 | <property type="tunnel" percent="50" /> |
496 | <property type="footroute" percent="45" /> |
497 | <property type="bicycleroute" percent="45" /> |
498 | </properties> |
499 | <restrictions> |
500 | <oneway obey="1" /> |
501 | <turns obey="1" /> |
502 | <weight limit="15.0" /> |
503 | <height limit="3.0" /> |
504 | <width limit="2.5" /> |
505 | <length limit="6.0" /> |
506 | </restrictions> |
507 | </profile> |
508 | |
509 | </routino-profiles> |
Properties
Name | Value |
---|---|
cvs:description | Default profiles from earlier versions of Routino expressed as an XML file. |