Check out the latest version of Routino: svn co http://routino.org/svn/trunk routino
Annotation of /trunk/xml/routino-profiles.xml
Parent Directory
|
Revision Log
Revision 426 -
(hide annotations)
(download)
(as text)
Sat Jun 26 19:26:47 2010 UTC (14 years, 8 months ago) by amb
File MIME type: application/xml
File size: 19129 byte(s)
Sat Jun 26 19:26:47 2010 UTC (14 years, 8 months ago) by amb
File MIME type: application/xml
File size: 19129 byte(s)
Changed URLs to http://www.routino.org/
1 | amb | 345 | <?xml version="1.0" encoding="UTF-8" ?> |
2 | |||
3 | <!-- ============================================================ | ||
4 | amb | 426 | $Header: /home/amb/CVS/routino/xml/routino-profiles.xml,v 1.2 2010-06-26 19:26:47 amb Exp $ |
5 | amb | 345 | |
6 | An XML format file containing Routino routing profiles | ||
7 | |||
8 | Part of the Routino routing software. | ||
9 | ============================================================ | ||
10 | This file Copyright 2010 Andrew M. Bishop | ||
11 | |||
12 | This program is free software: you can redistribute it and/or modify | ||
13 | it under the terms of the GNU Affero General Public License as published by | ||
14 | the Free Software Foundation, either version 3 of the License, or | ||
15 | (at your option) any later version. | ||
16 | ============================================================ --> | ||
17 | |||
18 | amb | 426 | <routino-profiles xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
19 | xsi:noNamespaceSchemaLocation="http://www.routino.org/xml/routino-profiles.xsd"> | ||
20 | amb | 345 | |
21 | <profile name="foot" transport="foot"> | ||
22 | <speeds> | ||
23 | <speed highway="motorway" kph="0" /> | ||
24 | <speed highway="trunk" kph="4" /> | ||
25 | <speed highway="primary" kph="4" /> | ||
26 | <speed highway="secondary" kph="4" /> | ||
27 | <speed highway="tertiary" kph="4" /> | ||
28 | <speed highway="unclassified" kph="4" /> | ||
29 | <speed highway="residential" kph="4" /> | ||
30 | <speed highway="service" kph="4" /> | ||
31 | <speed highway="track" kph="4" /> | ||
32 | <speed highway="cycleway" kph="4" /> | ||
33 | <speed highway="path" kph="4" /> | ||
34 | <speed highway="steps" kph="4" /> | ||
35 | </speeds> | ||
36 | <preferences> | ||
37 | <preference highway="motorway" percent="0" /> | ||
38 | <preference highway="trunk" percent="40" /> | ||
39 | <preference highway="primary" percent="50" /> | ||
40 | <preference highway="secondary" percent="60" /> | ||
41 | <preference highway="tertiary" percent="70" /> | ||
42 | <preference highway="unclassified" percent="80" /> | ||
43 | <preference highway="residential" percent="90" /> | ||
44 | <preference highway="service" percent="90" /> | ||
45 | <preference highway="track" percent="95" /> | ||
46 | <preference highway="cycleway" percent="95" /> | ||
47 | <preference highway="path" percent="100" /> | ||
48 | <preference highway="steps" percent="80" /> | ||
49 | </preferences> | ||
50 | <properties> | ||
51 | <property type="paved" percent="50" /> | ||
52 | <property type="multilane" percent="25" /> | ||
53 | <property type="bridge" percent="50" /> | ||
54 | <property type="tunnel" percent="50" /> | ||
55 | </properties> | ||
56 | <restrictions> | ||
57 | <oneway obey="0" /> | ||
58 | <weight limit="0.0" /> | ||
59 | <height limit="0.0" /> | ||
60 | <width limit="0.0" /> | ||
61 | <length limit="0.0" /> | ||
62 | </restrictions> | ||
63 | </profile> | ||
64 | |||
65 | <profile name="horse" transport="horse"> | ||
66 | <speeds> | ||
67 | <speed highway="motorway" kph="0" /> | ||
68 | <speed highway="trunk" kph="8" /> | ||
69 | <speed highway="primary" kph="8" /> | ||
70 | <speed highway="secondary" kph="8" /> | ||
71 | <speed highway="tertiary" kph="8" /> | ||
72 | <speed highway="unclassified" kph="8" /> | ||
73 | <speed highway="residential" kph="8" /> | ||
74 | <speed highway="service" kph="8" /> | ||
75 | <speed highway="track" kph="8" /> | ||
76 | <speed highway="cycleway" kph="8" /> | ||
77 | <speed highway="path" kph="8" /> | ||
78 | <speed highway="steps" kph="0" /> | ||
79 | </speeds> | ||
80 | <preferences> | ||
81 | <preference highway="motorway" percent="0" /> | ||
82 | <preference highway="trunk" percent="25" /> | ||
83 | <preference highway="primary" percent="50" /> | ||
84 | <preference highway="secondary" percent="50" /> | ||
85 | <preference highway="tertiary" percent="75" /> | ||
86 | <preference highway="unclassified" percent="75" /> | ||
87 | <preference highway="residential" percent="75" /> | ||
88 | <preference highway="service" percent="75" /> | ||
89 | <preference highway="track" percent="100" /> | ||
90 | <preference highway="cycleway" percent="90" /> | ||
91 | <preference highway="path" percent="100" /> | ||
92 | <preference highway="steps" percent="0" /> | ||
93 | </preferences> | ||
94 | <properties> | ||
95 | <property type="paved" percent="20" /> | ||
96 | <property type="multilane" percent="25" /> | ||
97 | <property type="bridge" percent="50" /> | ||
98 | <property type="tunnel" percent="50" /> | ||
99 | </properties> | ||
100 | <restrictions> | ||
101 | <oneway obey="1" /> | ||
102 | <weight limit="0.0" /> | ||
103 | <height limit="0.0" /> | ||
104 | <width limit="0.0" /> | ||
105 | <length limit="0.0" /> | ||
106 | </restrictions> | ||
107 | </profile> | ||
108 | |||
109 | <profile name="wheelchair" transport="wheelchair"> | ||
110 | <speeds> | ||
111 | <speed highway="motorway" kph="0" /> | ||
112 | <speed highway="trunk" kph="4" /> | ||
113 | <speed highway="primary" kph="4" /> | ||
114 | <speed highway="secondary" kph="4" /> | ||
115 | <speed highway="tertiary" kph="4" /> | ||
116 | <speed highway="unclassified" kph="4" /> | ||
117 | <speed highway="residential" kph="4" /> | ||
118 | <speed highway="service" kph="4" /> | ||
119 | <speed highway="track" kph="4" /> | ||
120 | <speed highway="cycleway" kph="4" /> | ||
121 | <speed highway="path" kph="4" /> | ||
122 | <speed highway="steps" kph="4" /> | ||
123 | </speeds> | ||
124 | <preferences> | ||
125 | <preference highway="motorway" percent="0" /> | ||
126 | <preference highway="trunk" percent="40" /> | ||
127 | <preference highway="primary" percent="50" /> | ||
128 | <preference highway="secondary" percent="60" /> | ||
129 | <preference highway="tertiary" percent="70" /> | ||
130 | <preference highway="unclassified" percent="80" /> | ||
131 | <preference highway="residential" percent="90" /> | ||
132 | <preference highway="service" percent="90" /> | ||
133 | <preference highway="track" percent="95" /> | ||
134 | <preference highway="cycleway" percent="95" /> | ||
135 | <preference highway="path" percent="100" /> | ||
136 | <preference highway="steps" percent="0" /> | ||
137 | </preferences> | ||
138 | <properties> | ||
139 | <property type="paved" percent="90" /> | ||
140 | <property type="multilane" percent="25" /> | ||
141 | <property type="bridge" percent="50" /> | ||
142 | <property type="tunnel" percent="50" /> | ||
143 | </properties> | ||
144 | <restrictions> | ||
145 | <oneway obey="0" /> | ||
146 | <weight limit="0.0" /> | ||
147 | <height limit="0.0" /> | ||
148 | <width limit="0.0" /> | ||
149 | <length limit="0.0" /> | ||
150 | </restrictions> | ||
151 | </profile> | ||
152 | |||
153 | <profile name="bicycle" transport="bicycle"> | ||
154 | <speeds> | ||
155 | <speed highway="motorway" kph="0" /> | ||
156 | <speed highway="trunk" kph="20" /> | ||
157 | <speed highway="primary" kph="20" /> | ||
158 | <speed highway="secondary" kph="20" /> | ||
159 | <speed highway="tertiary" kph="20" /> | ||
160 | <speed highway="unclassified" kph="20" /> | ||
161 | <speed highway="residential" kph="20" /> | ||
162 | <speed highway="service" kph="20" /> | ||
163 | <speed highway="track" kph="20" /> | ||
164 | <speed highway="cycleway" kph="20" /> | ||
165 | <speed highway="path" kph="20" /> | ||
166 | <speed highway="steps" kph="0" /> | ||
167 | </speeds> | ||
168 | <preferences> | ||
169 | <preference highway="motorway" percent="0" /> | ||
170 | <preference highway="trunk" percent="30" /> | ||
171 | <preference highway="primary" percent="70" /> | ||
172 | <preference highway="secondary" percent="80" /> | ||
173 | <preference highway="tertiary" percent="90" /> | ||
174 | <preference highway="unclassified" percent="90" /> | ||
175 | <preference highway="residential" percent="90" /> | ||
176 | <preference highway="service" percent="90" /> | ||
177 | <preference highway="track" percent="90" /> | ||
178 | <preference highway="cycleway" percent="100" /> | ||
179 | <preference highway="path" percent="90" /> | ||
180 | <preference highway="steps" percent="0" /> | ||
181 | </preferences> | ||
182 | <properties> | ||
183 | <property type="paved" percent="50" /> | ||
184 | <property type="multilane" percent="25" /> | ||
185 | <property type="bridge" percent="50" /> | ||
186 | <property type="tunnel" percent="50" /> | ||
187 | </properties> | ||
188 | <restrictions> | ||
189 | <oneway obey="1" /> | ||
190 | <weight limit="0.0" /> | ||
191 | <height limit="0.0" /> | ||
192 | <width limit="0.0" /> | ||
193 | <length limit="0.0" /> | ||
194 | </restrictions> | ||
195 | </profile> | ||
196 | |||
197 | <profile name="moped" transport="moped"> | ||
198 | <speeds> | ||
199 | <speed highway="motorway" kph="48" /> | ||
200 | <speed highway="trunk" kph="48" /> | ||
201 | <speed highway="primary" kph="48" /> | ||
202 | <speed highway="secondary" kph="48" /> | ||
203 | <speed highway="tertiary" kph="48" /> | ||
204 | <speed highway="unclassified" kph="48" /> | ||
205 | <speed highway="residential" kph="48" /> | ||
206 | <speed highway="service" kph="32" /> | ||
207 | <speed highway="track" kph="16" /> | ||
208 | <speed highway="cycleway" kph="0" /> | ||
209 | <speed highway="path" kph="0" /> | ||
210 | <speed highway="steps" kph="0" /> | ||
211 | </speeds> | ||
212 | <preferences> | ||
213 | <preference highway="motorway" percent="0" /> | ||
214 | <preference highway="trunk" percent="90" /> | ||
215 | <preference highway="primary" percent="100" /> | ||
216 | <preference highway="secondary" percent="90" /> | ||
217 | <preference highway="tertiary" percent="80" /> | ||
218 | <preference highway="unclassified" percent="70" /> | ||
219 | <preference highway="residential" percent="60" /> | ||
220 | <preference highway="service" percent="80" /> | ||
221 | <preference highway="track" percent="0" /> | ||
222 | <preference highway="cycleway" percent="0" /> | ||
223 | <preference highway="path" percent="0" /> | ||
224 | <preference highway="steps" percent="0" /> | ||
225 | </preferences> | ||
226 | <properties> | ||
227 | <property type="paved" percent="100" /> | ||
228 | <property type="multilane" percent="25" /> | ||
229 | <property type="bridge" percent="50" /> | ||
230 | <property type="tunnel" percent="50" /> | ||
231 | </properties> | ||
232 | <restrictions> | ||
233 | <oneway obey="1" /> | ||
234 | <weight limit="0.0" /> | ||
235 | <height limit="0.0" /> | ||
236 | <width limit="0.0" /> | ||
237 | <length limit="0.0" /> | ||
238 | </restrictions> | ||
239 | </profile> | ||
240 | |||
241 | <profile name="motorbike" transport="motorbike"> | ||
242 | <speeds> | ||
243 | <speed highway="motorway" kph="112" /> | ||
244 | <speed highway="trunk" kph="96" /> | ||
245 | <speed highway="primary" kph="96" /> | ||
246 | <speed highway="secondary" kph="88" /> | ||
247 | <speed highway="tertiary" kph="80" /> | ||
248 | <speed highway="unclassified" kph="64" /> | ||
249 | <speed highway="residential" kph="48" /> | ||
250 | <speed highway="service" kph="32" /> | ||
251 | <speed highway="track" kph="16" /> | ||
252 | <speed highway="cycleway" kph="0" /> | ||
253 | <speed highway="path" kph="0" /> | ||
254 | <speed highway="steps" kph="0" /> | ||
255 | </speeds> | ||
256 | <preferences> | ||
257 | <preference highway="motorway" percent="100" /> | ||
258 | <preference highway="trunk" percent="100" /> | ||
259 | <preference highway="primary" percent="90" /> | ||
260 | <preference highway="secondary" percent="80" /> | ||
261 | <preference highway="tertiary" percent="70" /> | ||
262 | <preference highway="unclassified" percent="60" /> | ||
263 | <preference highway="residential" percent="50" /> | ||
264 | <preference highway="service" percent="80" /> | ||
265 | <preference highway="track" percent="0" /> | ||
266 | <preference highway="cycleway" percent="0" /> | ||
267 | <preference highway="path" percent="0" /> | ||
268 | <preference highway="steps" percent="0" /> | ||
269 | </preferences> | ||
270 | <properties> | ||
271 | <property type="paved" percent="100" /> | ||
272 | <property type="multilane" percent="75" /> | ||
273 | <property type="bridge" percent="50" /> | ||
274 | <property type="tunnel" percent="50" /> | ||
275 | </properties> | ||
276 | <restrictions> | ||
277 | <oneway obey="1" /> | ||
278 | <weight limit="0.0" /> | ||
279 | <height limit="0.0" /> | ||
280 | <width limit="0.0" /> | ||
281 | <length limit="0.0" /> | ||
282 | </restrictions> | ||
283 | </profile> | ||
284 | |||
285 | <profile name="motorcar" transport="motorcar"> | ||
286 | <speeds> | ||
287 | <speed highway="motorway" kph="112" /> | ||
288 | <speed highway="trunk" kph="96" /> | ||
289 | <speed highway="primary" kph="96" /> | ||
290 | <speed highway="secondary" kph="88" /> | ||
291 | <speed highway="tertiary" kph="80" /> | ||
292 | <speed highway="unclassified" kph="64" /> | ||
293 | <speed highway="residential" kph="48" /> | ||
294 | <speed highway="service" kph="32" /> | ||
295 | <speed highway="track" kph="16" /> | ||
296 | <speed highway="cycleway" kph="0" /> | ||
297 | <speed highway="path" kph="0" /> | ||
298 | <speed highway="steps" kph="0" /> | ||
299 | </speeds> | ||
300 | <preferences> | ||
301 | <preference highway="motorway" percent="100" /> | ||
302 | <preference highway="trunk" percent="100" /> | ||
303 | <preference highway="primary" percent="90" /> | ||
304 | <preference highway="secondary" percent="80" /> | ||
305 | <preference highway="tertiary" percent="70" /> | ||
306 | <preference highway="unclassified" percent="60" /> | ||
307 | <preference highway="residential" percent="50" /> | ||
308 | <preference highway="service" percent="80" /> | ||
309 | <preference highway="track" percent="0" /> | ||
310 | <preference highway="cycleway" percent="0" /> | ||
311 | <preference highway="path" percent="0" /> | ||
312 | <preference highway="steps" percent="0" /> | ||
313 | </preferences> | ||
314 | <properties> | ||
315 | <property type="paved" percent="100" /> | ||
316 | <property type="multilane" percent="75" /> | ||
317 | <property type="bridge" percent="50" /> | ||
318 | <property type="tunnel" percent="50" /> | ||
319 | </properties> | ||
320 | <restrictions> | ||
321 | <oneway obey="1" /> | ||
322 | <weight limit="0.0" /> | ||
323 | <height limit="0.0" /> | ||
324 | <width limit="0.0" /> | ||
325 | <length limit="0.0" /> | ||
326 | </restrictions> | ||
327 | </profile> | ||
328 | |||
329 | <profile name="goods" transport="goods"> | ||
330 | <speeds> | ||
331 | <speed highway="motorway" kph="96" /> | ||
332 | <speed highway="trunk" kph="96" /> | ||
333 | <speed highway="primary" kph="96" /> | ||
334 | <speed highway="secondary" kph="88" /> | ||
335 | <speed highway="tertiary" kph="80" /> | ||
336 | <speed highway="unclassified" kph="64" /> | ||
337 | <speed highway="residential" kph="48" /> | ||
338 | <speed highway="service" kph="32" /> | ||
339 | <speed highway="track" kph="16" /> | ||
340 | <speed highway="cycleway" kph="0" /> | ||
341 | <speed highway="path" kph="0" /> | ||
342 | <speed highway="steps" kph="0" /> | ||
343 | </speeds> | ||
344 | <preferences> | ||
345 | <preference highway="motorway" percent="100" /> | ||
346 | <preference highway="trunk" percent="100" /> | ||
347 | <preference highway="primary" percent="90" /> | ||
348 | <preference highway="secondary" percent="80" /> | ||
349 | <preference highway="tertiary" percent="70" /> | ||
350 | <preference highway="unclassified" percent="60" /> | ||
351 | <preference highway="residential" percent="50" /> | ||
352 | <preference highway="service" percent="80" /> | ||
353 | <preference highway="track" percent="0" /> | ||
354 | <preference highway="cycleway" percent="0" /> | ||
355 | <preference highway="path" percent="0" /> | ||
356 | <preference highway="steps" percent="0" /> | ||
357 | </preferences> | ||
358 | <properties> | ||
359 | <property type="paved" percent="100" /> | ||
360 | <property type="multilane" percent="75" /> | ||
361 | <property type="bridge" percent="50" /> | ||
362 | <property type="tunnel" percent="50" /> | ||
363 | </properties> | ||
364 | <restrictions> | ||
365 | <oneway obey="1" /> | ||
366 | <weight limit="5.0" /> | ||
367 | <height limit="2.5" /> | ||
368 | <width limit="2.0" /> | ||
369 | <length limit="5.0" /> | ||
370 | </restrictions> | ||
371 | </profile> | ||
372 | |||
373 | <profile name="hgv" transport="hgv"> | ||
374 | <speeds> | ||
375 | <speed highway="motorway" kph="89" /> | ||
376 | <speed highway="trunk" kph="80" /> | ||
377 | <speed highway="primary" kph="80" /> | ||
378 | <speed highway="secondary" kph="80" /> | ||
379 | <speed highway="tertiary" kph="80" /> | ||
380 | <speed highway="unclassified" kph="64" /> | ||
381 | <speed highway="residential" kph="48" /> | ||
382 | <speed highway="service" kph="32" /> | ||
383 | <speed highway="track" kph="16" /> | ||
384 | <speed highway="cycleway" kph="0" /> | ||
385 | <speed highway="path" kph="0" /> | ||
386 | <speed highway="steps" kph="0" /> | ||
387 | </speeds> | ||
388 | <preferences> | ||
389 | <preference highway="motorway" percent="100" /> | ||
390 | <preference highway="trunk" percent="100" /> | ||
391 | <preference highway="primary" percent="90" /> | ||
392 | <preference highway="secondary" percent="80" /> | ||
393 | <preference highway="tertiary" percent="70" /> | ||
394 | <preference highway="unclassified" percent="60" /> | ||
395 | <preference highway="residential" percent="50" /> | ||
396 | <preference highway="service" percent="80" /> | ||
397 | <preference highway="track" percent="0" /> | ||
398 | <preference highway="cycleway" percent="0" /> | ||
399 | <preference highway="path" percent="0" /> | ||
400 | <preference highway="steps" percent="0" /> | ||
401 | </preferences> | ||
402 | <properties> | ||
403 | <property type="paved" percent="100" /> | ||
404 | <property type="multilane" percent="75" /> | ||
405 | <property type="bridge" percent="50" /> | ||
406 | <property type="tunnel" percent="50" /> | ||
407 | </properties> | ||
408 | <restrictions> | ||
409 | <oneway obey="1" /> | ||
410 | <weight limit="10.0" /> | ||
411 | <height limit="3.0" /> | ||
412 | <width limit="2.5" /> | ||
413 | <length limit="6.0" /> | ||
414 | </restrictions> | ||
415 | </profile> | ||
416 | |||
417 | <profile name="psv" transport="psv"> | ||
418 | <speeds> | ||
419 | <speed highway="motorway" kph="89" /> | ||
420 | <speed highway="trunk" kph="80" /> | ||
421 | <speed highway="primary" kph="80" /> | ||
422 | <speed highway="secondary" kph="80" /> | ||
423 | <speed highway="tertiary" kph="80" /> | ||
424 | <speed highway="unclassified" kph="64" /> | ||
425 | <speed highway="residential" kph="48" /> | ||
426 | <speed highway="service" kph="32" /> | ||
427 | <speed highway="track" kph="16" /> | ||
428 | <speed highway="cycleway" kph="0" /> | ||
429 | <speed highway="path" kph="0" /> | ||
430 | <speed highway="steps" kph="0" /> | ||
431 | </speeds> | ||
432 | <preferences> | ||
433 | <preference highway="motorway" percent="100" /> | ||
434 | <preference highway="trunk" percent="100" /> | ||
435 | <preference highway="primary" percent="90" /> | ||
436 | <preference highway="secondary" percent="80" /> | ||
437 | <preference highway="tertiary" percent="70" /> | ||
438 | <preference highway="unclassified" percent="60" /> | ||
439 | <preference highway="residential" percent="50" /> | ||
440 | <preference highway="service" percent="80" /> | ||
441 | <preference highway="track" percent="0" /> | ||
442 | <preference highway="cycleway" percent="0" /> | ||
443 | <preference highway="path" percent="0" /> | ||
444 | <preference highway="steps" percent="0" /> | ||
445 | </preferences> | ||
446 | <properties> | ||
447 | <property type="paved" percent="100" /> | ||
448 | <property type="multilane" percent="75" /> | ||
449 | <property type="bridge" percent="50" /> | ||
450 | <property type="tunnel" percent="50" /> | ||
451 | </properties> | ||
452 | <restrictions> | ||
453 | <oneway obey="1" /> | ||
454 | <weight limit="15.0" /> | ||
455 | <height limit="3.0" /> | ||
456 | <width limit="2.5" /> | ||
457 | <length limit="6.0" /> | ||
458 | </restrictions> | ||
459 | </profile> | ||
460 | |||
461 | </routino-profiles> |
Properties
Name | Value |
---|---|
cvs:description | Default profiles from earlier versions of Routino expressed as an XML file. |